No. | Name | Miles Long |
Elevation | Difficulty | Uses |
---|---|---|---|---|---|
778 | Bear Creek Trail | 4.1 | 10000 – 10760 | N/A | ![]() ![]() |
767 | East Middle Creek Trail | 5.3 | 9000 – 11320 | N/A | ![]() ![]() |
771 | East Sheep Creek Trail | 3.8 | 9500 – 11500 | N/A | ![]() ![]() |
768 | Middle Creek Trail | 5.0 | 8080 – 10600 | N/A | ![]() ![]() |
770 | Sheep Creek Trail | 3.7 | 9600 – 10800 | N/A | ![]() ![]() |
760 | Tank Seven Trail | 1.5 | 9400 – 10600 | Moderate | ![]() ![]() |
Bicycles and any motorized vehicle is NOT ALLOWED in any Wilderness Area
All information and links from http://www.fs.usda.gov/